<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Earwood &#187; @2drinksbehind</title>
	<atom:link href="http://www.toddearwood.com/tag/2drinksbehind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddearwood.com</link>
	<description>Connecting the dots of life and business</description>
	<lastBuildDate>Sat, 26 Dec 2009 04:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continental Flight 1404 Denver Plane Crash on Twitter</title>
		<link>http://www.toddearwood.com/2008/12/21/continental-flight-1404-denver-plane-crash-on-twitter/</link>
		<comments>http://www.toddearwood.com/2008/12/21/continental-flight-1404-denver-plane-crash-on-twitter/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:14:46 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@2drinksbehind]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[continental flight 1404]]></category>
		<category><![CDATA[continental plane crash]]></category>
		<category><![CDATA[denver plane crash]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=387</guid>
		<description><![CDATA[Continental Flight 1404 passenger Mike Wilson (@2drinksbehind) used Twitter to communicate first-hand news of last night&#8217;s  plane crash.  I took screen shots of his tweets to show what Twitter can do for immediate access to information.  I broke them down into the summary (shown below), the most recent and all of Mike&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Continental Flight 1404 passenger Mike Wilson (<a href="http://twitter.com/2drinksbehind">@2drinksbehind</a>) used Twitter to communicate first-hand news of last night&#8217;s  plane crash.  I took <a href="http://flickr.com/search/?w=8438411%40N07&amp;q=denver&amp;m=text">screen shots of his tweets</a> to show what Twitter can do for immediate access to information.  I broke them down into the <a href="http://flickr.com/photos/earwood/3125337070/">summary</a> (shown below), the <a href="http://flickr.com/photos/earwood/3125306240/">most recent</a> and <a href="http://flickr.com/photos/earwood/3125304200/">all of Mike&#8217;s related</a> tweets.</p>
<p>It&#8217;s pretty amazing how quickly Mike&#8217;s account of the incident raced through Twitter and Mike&#8217;s tweets were even cited by major news outlets.</p>
<p style="text-align: center;"><a href="http://flickr.com/photos/earwood/3125337070/"><img class="aligncenter" style="border: 0pt none; margin-top: 10px; margin-bottom: 10px;" title="Continental Flight 1404 Denver Plane Crash" src="http://farm4.static.flickr.com/3255/3125337070_db642ce2c4.jpg?v=0" alt="" width="500" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2008/12/21/continental-flight-1404-denver-plane-crash-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
