<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Earwood &#187; facebook</title>
	<atom:link href="http://www.toddearwood.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddearwood.com</link>
	<description>Connecting the dots of life and business</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Avoiding Information Overload With Customers And Prospects</title>
		<link>http://www.toddearwood.com/2009/05/05/how-do-you-inform-your-customers-and-prospects/</link>
		<comments>http://www.toddearwood.com/2009/05/05/how-do-you-inform-your-customers-and-prospects/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:59:27 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[prospect content]]></category>
		<category><![CDATA[traininig]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=767</guid>
		<description><![CDATA[I am a big believer in keeping things simple when it comes to instruction and education. I love bulleted lists which is no surprise if you&#8217;ve read my blog before and I also love visuals, so this sign below was a winner. The picture was posted by a friend on Facebook and really grabbed my [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big believer in keeping things simple when it comes to instruction and education.   I love bulleted lists which is no surprise if you&#8217;ve read my blog before and I also love visuals, so this sign below was a winner.  The picture was posted by a friend on Facebook and really grabbed my attention.   It&#8217;s message was simple, humorous and memorable.</p>
<p>Personally, I struggle on how to teach my customers or inform my prospects without inundating them with content.  I attempt to use screencasts, image mockups (screenshots) and searchable FAQs, but it&#8217;s still tough to keep things simple.  If you look around the web, it seems I&#8217;m not the only one facing this debacle.  How do you teach your customers or prospects to best use your offering?  I&#8217;d love to hear your ideas and experiences (good or bad) below.</p>
<p style="text-align: center;"><img class="size-full wp-image-768 aligncenter" title="simple-business-sign" src="http://www.toddearwood.com/wp-content/uploads/2009/05/simple-business-sign.jpg" alt="simple-business-sign" width="377" height="329" align="center" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=94c2e8d6-770a-44f1-a11a-66426cbb7d55" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2009/05/05/how-do-you-inform-your-customers-and-prospects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>650 Days of Twitter</title>
		<link>http://www.toddearwood.com/2008/12/15/650-days-of-twitter/</link>
		<comments>http://www.toddearwood.com/2008/12/15/650-days-of-twitter/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 05:04:52 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter cartoon]]></category>
		<category><![CDATA[twitter rules]]></category>
		<category><![CDATA[Twitterholic]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=372</guid>
		<description><![CDATA[Today marks my 650th day using Twitter. Rob and I first signed up for Twitter at SXSW in March 2007. At the time, we both didn&#8217;t &#8220;get it&#8221; which remains the same for most new Twitter users. However, today I continually find great links to information I&#8217;d probably miss, insightful input on questions I need [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks my 650th day using Twitter.  <a href="http://www.coconutheadsets.com">Rob</a> and I first signed up for Twitter at <a href="http://2007.sxsw.com/">SXSW in March 2007</a>.  At the time, we both didn&#8217;t &#8220;get it&#8221; which remains the same for most new Twitter users.  However, today I continually find great links to information I&#8217;d probably miss, insightful input on <a href="http://twitter.com/earwood/status/1059167555">questions I need answered</a> and of course <a href="http://twitter.com/AndySwan/status/1049300546">good old entertainment</a>.</p>
<p>In the beginning our issue was we knew very few folks and no one locally using the service.  However as I <a href="http://www.toddearwood.com/2008/12/04/how-do-you-handle-twitter-overload/">mentioned recently</a>, Twitter users now face a very different scenario&#8230; how to deal with the masses.  You can see <a href="http://twitterholic.com/earwood/">based on these stats</a> my usage and follow patterns have drastically changed.  That&#8217;s no mistake as I couldn&#8217;t handle the stream.</p>
<p>Last week I had a cartoon about Twitter and I couldn&#8217;t resist sharing this fitting one below created by the smart folks at <a href="http://www.hubspot.com">Hubspot</a>.  If you&#8217;re wondering why people aren&#8217;t following you back, check <a href="http://www.voiceoftech.com/swhitley/?p=611">Shannon&#8217;s list</a> (don&#8217;t miss the comments either).</p>
<p>Will I be using Twitter in another 650 days?  Hard to say since the signal to noise ratio is changing rapidly and I have been known <a href="http://www.toddearwood.com/2007/06/25/hesitant-to-show-my-face/">to be wrong</a> about social networks.  At this point, I&#8217;ll just say Twitter has been a great network to participate in and I can only hope the water doesn&#8217;t get poisoned too soon.</p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/4453/Twitter-In-Real-Life-The-Follow-Back-cartoon.aspx"><img class="alignleft" style="border: 0pt none; margin-top: 5px; margin-bottom: 5px;" src="http://blog.hubspot.com/Portals/249/images//twitter-follow-back-final.jpg" border="0" alt="" vspace="5" width="526" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2008/12/15/650-days-of-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can LinkedIn Hold On to Business Networking?</title>
		<link>http://www.toddearwood.com/2007/12/13/can-linkedin-hold-on-to-business-networking/</link>
		<comments>http://www.toddearwood.com/2007/12/13/can-linkedin-hold-on-to-business-networking/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 16:30:03 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/12/13/can-linkedin-hold-on-to-business-networking/</guid>
		<description><![CDATA[After hearing LinkedIn&#8217;s announcements of new features, I thought this image perfectly depicted their position. LinkedIn is way ahead, but Facebook and others are encroaching on LinkedIn&#8217;s business networking turf. To &#8220;flank&#8221; Facebook and the numerous startup networks, LinkedIn has added the following features: Facebook&#8217;s feed &#8211; Possibly Facebook&#8217;s greatest feature is it&#8217;s mini-feed where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ulan25/1266931152/"><img class="alignright" style="border: 0pt none; margin: 5px;" title="running behind" src="http://farm2.static.flickr.com/1340/1266931152_c32629f5a4_m.jpg" border="0" alt="running behind" hspace="5" width="168" height="240" align="left" /></a>After hearing LinkedIn&#8217;s announcements of new features, I thought this image perfectly depicted their position. LinkedIn is way ahead, but Facebook and others are encroaching on LinkedIn&#8217;s business networking turf.  To &#8220;flank&#8221; Facebook and the numerous startup networks, LinkedIn has added the following features:</p>
<ul>
<li><strong>Facebook&#8217;s feed</strong> &#8211; Possibly Facebook&#8217;s greatest feature is it&#8217;s mini-feed where the actions of your connections are displayed each day.  It&#8217;s so nice, MySpace copied it and now LinkedIn has too.  Smart move as it&#8217;s the best viral tool inside a network I&#8217;ve found.</li>
<li><strong>Corporate news</strong> &#8211; They&#8217;ve partnered with Business Week to integrate news stories into your feed.  They&#8217;re also &#8220;scraping&#8221; in stories about companies. For example, if Jim worked at Dell and is your connection, you&#8217;ll see news stories about Dell when you visit his profile.  Not sure of the value there, but does save a quick online search.</li>
<li><strong>Platform</strong> &#8211; If you&#8217;re going to steal their feed, steal their the bigger idea and become a platform!Â  Again, not a bad move, but as I understand it&#8230; they will allow people to build business (note: not for fun) applications using LinkedIn&#8217;s data.  I&#8217;m very interested in seeing what uses will be created.</li>
</ul>
<p>I think these moves are in the right direction for LinkedIn, but execution (as always) will determine the success. I do think they are missing a few other key points, so here are a few ideas they should be embrace:</p>
<ul>
<li><strong>Lead generation</strong> &#8211; If LinkedIn could start matching my needs to service providers, I see an enormous upside for all parties.  The only leads I&#8217;ve seen generated today are job leads.</li>
<li><strong>Better interface</strong> &#8211; A common theme I hear about is how &#8220;clunky&#8221; everything is with LinkedIn.  Their search isn&#8217;t easy to use.  Neither is setting up or managing a group.  Interface sounds like an easy fix, but with a mature application, it&#8217;s not.</li>
<li><strong>User input</strong> &#8211; A major weakness of LinkedIn is the lack of ways to communicate with their company.Â  One sign of a flourishing, active community is a conversation between the users and the product development team.</li>
</ul>
<p>A combination of driving business and talking to their community would be a nice compliment to their &#8220;new&#8221; ideas.</p>
<p>Others talking about this topic:  <a href="http://www.web-strategist.com/blog/2007/12/10/innovation-at-linkedin-from-business-utility-to-platform/">Jeremiah Owyang</a> and <a href="http://www.marketingpilgrim.com/2007/12/linkedin-reinvents-as-business-dashboard.html">Andy Beal</a>.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/ulan25/">Ulan25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/12/13/can-linkedin-hold-on-to-business-networking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Reasons for Five Days of Facebook</title>
		<link>http://www.toddearwood.com/2007/09/17/five-reasons-for-five-days-of-facebook/</link>
		<comments>http://www.toddearwood.com/2007/09/17/five-reasons-for-five-days-of-facebook/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 00:44:19 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Cool People]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[dave mcclure]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[noah kagan]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/09/17/five-reasons-for-five-days-of-facebook/</guid>
		<description><![CDATA[Two of my new friends from my Bay Area Visit are hosting Facebook conferences. I&#8217;m getting out of a previous event in hopes I can attend. Noah Kagan is hosting Community Next: Platform and Dave McClure is hosting Graphing Social Patterns two loaded events dedicated to the Facebook plaform. Both conferences are in early October [...]]]></description>
			<content:encoded><![CDATA[<p>Two of my new friends from my <a href="http://www.toddearwood.com/bay-area-visit/">Bay Area Visit</a> are hosting Facebook conferences.  I&#8217;m getting out of a previous event in hopes I can attend.  <a href="http://www.toddearwood.com/2007/08/29/are-you-built-for-a-big-or-small-company/">Noah Kagan</a> is hosting <a href="http://www.communitynext.com/">Community Next: Platform</a> and <a href="http://www.toddearwood.com/2007/09/13/im-down-with-dave/">Dave McClure</a> is hosting <a href="http://graphingsocial.com/">Graphing Social Patterns</a> two loaded events dedicated to the Facebook plaform.</p>
<p>Both conferences are in early October and happen to fall in five consecutive days.  Since I now have some readers from the Valley, please hear my pitch for the five reason to attend five days of Facebook for under $1,000!</p>
<p><a href="http://www.communitynext.com/"><img title="Community Next Platform" src="http://www.communitynext.com/comm_next_plat_125.jpg" border="0" alt="Community Next Platform" hspace="8" vspace="0" width="125" height="125" align="left" /></a></p>
<p><strong> 1- </strong>Facebook&#8217;s platform is so popular, you might be stuck at the stoner&#8217;s lunch table if you don&#8217;t attend.<br />
<strong>2- </strong>Tom from MySpace is attending to learn how to add auto-play  music to their upcoming FB app.  Please attend<br />
and stop them.<br />
<strong>3- </strong>If you&#8217;re short on Facebook development resources, you can mingle with those that have doing it.<br />
<a href="http://graphingsocial.com/"><img title="Social graphic" src="http://500hats.typepad.com/images/03_black_bgc_with_date.jpg" border="0" alt="Social graphic" hspace="8" vspace="0" width="125" height="125" align="left" /></a><strong> 4- </strong>For less than $1,000 you hear some big names discuss the platform and learn what this API can do for you.<br />
<strong> 5- </strong>If you have REAL faith in your fb app, show up and pimp it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/09/17/five-reasons-for-five-days-of-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Built for a Big or Small Company?</title>
		<link>http://www.toddearwood.com/2007/08/29/are-you-built-for-a-big-or-small-company/</link>
		<comments>http://www.toddearwood.com/2007/08/29/are-you-built-for-a-big-or-small-company/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 15:34:20 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[community next]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[four hour workweek]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[noah kagan]]></category>
		<category><![CDATA[okdork]]></category>
		<category><![CDATA[tim ferriss]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/08/29/are-you-built-for-a-big-or-small-company/</guid>
		<description><![CDATA[Some people work at Wendy&#8217;s in college and get their first job as a desk clerk, but Noah Kagan is very different. He&#8217;s worked at Intel, Facebook, Microsoft (intern) and now is at the startup, Mint.com. If all that wasn&#8217;t enough, he&#8217;s an uber networker, successful blogger at OkDork.com and organizer of the valley conference, [...]]]></description>
			<content:encoded><![CDATA[<p>Some people work at Wendy&#8217;s in college and get their first job as a desk clerk, but Noah Kagan is very different.  He&#8217;s worked at Intel, Facebook, Microsoft (intern) and now is at the startup, <a href="http://www.mint.com">Mint.com</a>.  If all that wasn&#8217;t enough, he&#8217;s an uber networker, successful blogger at <a href="http://www.okdork.com">OkDork.com</a> and organizer of the valley conference, <a href="http://www.communitynext.com/">Community Next</a>.</p>
<p>In this interview we discuss his previous jobs, how Mint.com can help millions and how <a href="http://www.timferriss.com">Tim Ferriss</a>&#8216; book, <a href="http://www.amazon.com/gp/product/0307353133?ie=UTF8&amp;tag=offsitoftimfe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307353133">Four Hour Workweek</a> is having a huge influence on the cubicle worker, Noah and myself.  If you want to make a difference, Noah tells you what impact you can make at a big or small company.</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:379150;affiliateId:91113;height:392;width:480;" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/08/29/are-you-built-for-a-big-or-small-company/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hesitant to show my face</title>
		<link>http://www.toddearwood.com/2007/06/25/hesitant-to-show-my-face/</link>
		<comments>http://www.toddearwood.com/2007/06/25/hesitant-to-show-my-face/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 05:15:20 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/06/25/hesitant-to-show-my-face/</guid>
		<description><![CDATA[I&#8217;ve been very reluctant to join Facebook, my sister hailed its benefits (she&#8217;s in college) and Steven has been urging me to make the switch from MySpace&#8230; so Saturday I finally did it. All recent signs have pointed to Facebook, Paul called it the new LinkedIn, Jim likes that FB is free and too many [...]]]></description>
			<content:encoded><![CDATA[<p><img title="facebook vs myspace" src="http://www.metrics2.com/images/3q2006/myspace_facebook.gif" border="0" alt="facebook vs myspace" hspace="5" width="203" height="89" align="left" />I&#8217;ve been very reluctant to join Facebook, my sister hailed its benefits (she&#8217;s in college) and <a href="http://www.resonantdesigner.com">Steven</a> has been urging me to make the switch from MySpace&#8230;  so Saturday I finally did it.  All recent signs have pointed to Facebook, <a href="http://biztips.co.za/2007/06/12/facebook-the-new-linkedin/">Paul called it the new LinkedIn</a>, <a href="http://www.jimkukral.com/linkedin-vs-facebook-its-all-about-the-free/">Jim likes that FB is free</a> and too many to type are <a href="http://blog.pmarca.com/2007/06/analyzing_the_f.html">raving about their new platform</a>.</p>
<p>Will I give up MySpace?  No, not immediately.  I&#8217;ve put in too much time and have too many friends there.  Will they end up on Facebook?  My gut today says&#8230; most of them will (or they&#8217;re already there).</p>
<p>Like any move, a transition can be tough.  They have <a href="http://scobleizer.com/2007/06/18/social-networks-as-friend-nazi-design-flaws-in-facebook-jaiku-twitter/">some UI flaws</a>, but not near as many as MySpace.  The worst part is I have to re-add all my connections!  And I find it odd FB is missing a few key categories on how I know someone (<a href="http://blog.jonudell.net/2007/06/17/how-do-i-know-person-x-through-the-web/">Jon said this too</a>).</p>
<p>So, am I just following the crowds?  In some ways&#8230; yes.  But it&#8217;s a massive crowd (<a href="http://www.techcrunch.com/2007/05/24/facebook-launches-facebook-platform-they-are-the-anti-myspace/">100,000 new users per day</a>).  My business &#8220;face&#8221; is still with <a href="http://www.linkedin.com/in/toddearwood">LinkedIn</a> and the migration might be slow, but my social face may soon beat myspace.</p>
<p>Photo credit: <a href="http://www.metrics2.com/">Metrics 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/06/25/hesitant-to-show-my-face/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

