<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Earwood &#187; twitter</title>
	<atom:link href="http://www.toddearwood.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddearwood.com</link>
	<description>Connecting the dots of life and business</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When To Drink From The Fire Hose</title>
		<link>http://www.toddearwood.com/2009/11/13/when-to-drink-from-the-fire-hose/</link>
		<comments>http://www.toddearwood.com/2009/11/13/when-to-drink-from-the-fire-hose/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:08:43 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=637</guid>
		<description><![CDATA[Twitter has been referenced as a waste of time, pithy non-sense and a time suck.  However, it&#8217;s best description for my use is drinking from a fire hose.  There are so many people typing so much information and even with just 140 characters it can be hard to manage.  I&#8217;ve written before about my struggles [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_966" class="wp-caption alignright" style="width: 248px"><img class="size-medium wp-image-966" title="Fire hose" src="http://www.toddearwood.com/wp-content/uploads/2009/11/IMG01061-300x225.jpg" alt="Fire hose" width="238" height="178" /><p class="wp-caption-text">Fire hose outside our office</p></div>
<p>Twitter has been referenced as a waste of time, pithy non-sense and a time suck.  However, it&#8217;s best description for my use is drinking from a fire hose.  There are so many people typing so much information and even with just 140 characters it can be hard to manage.  I&#8217;ve <a href="http://www.toddearwood.com/2008/12/15/650-days-of-twitter/">written before</a> about my struggles with the Twitter stream, but one benefit the fire hose does provide is tapping the collective knowledge of Twitter.  I <a href="http://learntoduck.com/startups/crowdsource">agree with Micah</a> that this is NOT necessarily crowdsourcing.  It&#8217;s just searching for information or asking a few (or many) people a question and getting an almost instant result.</p>
<p>In the past few months, Twitter has helped me find new restaurants, <a href="http://www.backupify.com">backup software</a>, news sources, software, home improvement contractors, immediate sports updates and new music.  Why would you search Google for an answer to a question others might immediately give you?   Google has to crawl all those web sites and although its fast, Twitter is faster and I usually know who I can trust.  There is a much bigger discussion over the ascension of <a href="http://searchengineland.com/what-is-real-time-search-definitions-players-22172">real-time search</a> and Twitter&#8217;s fire hose provides that too at <a href="http://search.twitter.com">search.twitter.com</a>.   For detailed research the fire hose may only give you a start, but almost every time I need a simple answer I can poll or search Twitter.</p>
<p>Our society seems to only increase its need for convenience and immediacy, so how do you find quick information?  Do you search online?  Look in a phone book?  Read the local newspaper?  Call or text message a friend?  I&#8217;m curious to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2009/11/13/when-to-drink-from-the-fire-hose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Business Reality: Online vs. Offline</title>
		<link>http://www.toddearwood.com/2009/03/27/back-to-business-reality-online-vs-offline/</link>
		<comments>http://www.toddearwood.com/2009/03/27/back-to-business-reality-online-vs-offline/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:06:25 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business reality]]></category>
		<category><![CDATA[LOSt]]></category>
		<category><![CDATA[offine vs. online]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=719</guid>
		<description><![CDATA[Yesterday, I attended the local chamber&#8216;s structured networking event. I reference the format because it wasn&#8217;t your average social/business gathering. Instead, we had 20 minutes at a table with six attendees and a facilitator to discuss three business topics. We completed this cycle two more times, so I chatted with 15 attendees and three facilitators [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/officebox/480410123/"><img class="alignright" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="Bubble" src="http://farm1.static.flickr.com/181/480410123_ac89f03d4e_m.jpg" alt="" width="240" height="200" /></a>Yesterday, I attended the <a href="http://www.greaterlouisville.com">local chamber</a>&#8216;s structured networking event.  I reference the format because it wasn&#8217;t your average social/business gathering.  Instead, we had 20 minutes at a table with six attendees and a facilitator to discuss three business topics.  We completed this cycle two more times, so I chatted with 15 attendees and three facilitators in one hour.</p>
<p>I couldn&#8217;t help but  notice the differences between online and offline companies.  Here are a few observations and takeaways that make me think us web geeks/startup junkies sometimtes live in a bubble.</p>
<ul>
<li><strong>Salespeople don&#8217;t mess around</strong> &#8211; I know some people think I&#8217;m a &#8220;sales guy&#8221;, although I&#8217;ve never been trained (most that are great have been).  I brought my portfolio and plenty of cards, but the real salespeople had tri-fold brochures, client lists and a few even had custom name tags with a scrolling digital message.  Before you laugh, it was memorable and again their motive was clear.  <em>Takeaway &#8211; Customer acquisition is so different for offline businesses.<br />
</em></li>
<li><strong>Social what?</strong> &#8211; Most attendees referenced the web in some way and a couple even talked about their Facebook group or *gasp* Twitter page (their words not mine).  I was floored to hear business owners and employees talk about using social tools.  Granted some butchered the vernacular and I assume the execution, but there was obvious curiousity and interest.  I suspect these steps are much like company blogs were a few years ago and 99% still haven&#8217;t heard of RSS.  <em>Takeaway &#8211; Social tools are still shiny new toys for most offline businesses and some may sadly be looking for the magic bullet.<br />
</em></li>
<li><strong>You are what you wear</strong> &#8211; As we rotated groups you had to choose your next table in less than one minute.  Needless to say, we were all forced to make judgments on where to sit by who you knew or what the table looked like.  Some folks wore their company logo (helpful for this event) a few were business casual and most were professionally dressed.  I chose the sportcoat with no tie and it was obvious a few suits wondered if I accidentally left my tie at home.  <em>Takeaway &#8211; I know some people hate to hear this, but just as online companies are judged by the look of their site, offline folks are judged by their attire.</em></li>
<li><strong>Face to face matters &#8211; </strong>In addition to physical appearance, those who were quick witted or well spoken ruled the event&#8217;s roost.  Most of my online friends can write great copy for a web page or type funny statements in under 140 characters, but human interaction is just so different.  I found it refreshing and realized many people (of all ages) still want the face to face interaction for making decisions.  <em>Takeaway &#8211; While our crowd may use Paypal, email and Google docs there is a massive customer base for companies who will meet you in person.</em></li>
</ul>
<p>I&#8217;m not ready to ditch my web conferencing, twitter addiction or LinkedIn account, but it was a nice change of pace.  I really enjoyed the event&#8217;s framework as people weren&#8217;t there to meet and greet, they came to generate business. It felt almost more relaxed knowing everyone&#8217;s intentions (i.e. &#8211; buy my wares or help me find someone who will).  Online we criticize those who try to sell, sell, sell, but this was the purpose of virtually every attendee.</p>
<p>There are many things I appreciate about the web like scaling, speed and visibility (Google the term earwood).  But, just like the show &#8220;Lost&#8221; there are &#8220;others&#8221; out there and they&#8217;re not going away.</p>
<ul><em></em></ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/37c2f88d-9370-424f-abe1-605ea7355a9e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=37c2f88d-9370-424f-abe1-605ea7355a9e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2009/03/27/back-to-business-reality-online-vs-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Flight 1404 Denver Plane Crash on Twitter</title>
		<link>http://www.toddearwood.com/2008/12/21/continental-flight-1404-denver-plane-crash-on-twitter/</link>
		<comments>http://www.toddearwood.com/2008/12/21/continental-flight-1404-denver-plane-crash-on-twitter/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:14:46 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@2drinksbehind]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[continental flight 1404]]></category>
		<category><![CDATA[continental plane crash]]></category>
		<category><![CDATA[denver plane crash]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=387</guid>
		<description><![CDATA[Continental Flight 1404 passenger Mike Wilson (@2drinksbehind) used Twitter to communicate first-hand news of last night&#8217;s plane crash. I took screen shots of his tweets to show what Twitter can do for immediate access to information. I broke them down into the summary (shown below), the most recent and all of Mike&#8217;s related tweets. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Continental Flight 1404 passenger Mike Wilson (<a href="http://twitter.com/2drinksbehind">@2drinksbehind</a>) used Twitter to communicate first-hand news of last night&#8217;s  plane crash.  I took <a href="http://flickr.com/search/?w=8438411%40N07&amp;q=denver&amp;m=text">screen shots of his tweets</a> to show what Twitter can do for immediate access to information.  I broke them down into the <a href="http://flickr.com/photos/earwood/3125337070/">summary</a> (shown below), the <a href="http://flickr.com/photos/earwood/3125306240/">most recent</a> and <a href="http://flickr.com/photos/earwood/3125304200/">all of Mike&#8217;s related</a> tweets.</p>
<p>It&#8217;s pretty amazing how quickly Mike&#8217;s account of the incident raced through Twitter and Mike&#8217;s tweets were even cited by major news outlets.</p>
<p style="text-align: center;"><a href="http://flickr.com/photos/earwood/3125337070/"><img class="aligncenter" style="border: 0pt none; margin-top: 10px; margin-bottom: 10px;" title="Continental Flight 1404 Denver Plane Crash" src="http://farm4.static.flickr.com/3255/3125337070_db642ce2c4.jpg?v=0" alt="" width="500" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2008/12/21/continental-flight-1404-denver-plane-crash-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650 Days of Twitter</title>
		<link>http://www.toddearwood.com/2008/12/15/650-days-of-twitter/</link>
		<comments>http://www.toddearwood.com/2008/12/15/650-days-of-twitter/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 05:04:52 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter cartoon]]></category>
		<category><![CDATA[twitter rules]]></category>
		<category><![CDATA[Twitterholic]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=372</guid>
		<description><![CDATA[Today marks my 650th day using Twitter. Rob and I first signed up for Twitter at SXSW in March 2007. At the time, we both didn&#8217;t &#8220;get it&#8221; which remains the same for most new Twitter users. However, today I continually find great links to information I&#8217;d probably miss, insightful input on questions I need [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks my 650th day using Twitter.  <a href="http://www.coconutheadsets.com">Rob</a> and I first signed up for Twitter at <a href="http://2007.sxsw.com/">SXSW in March 2007</a>.  At the time, we both didn&#8217;t &#8220;get it&#8221; which remains the same for most new Twitter users.  However, today I continually find great links to information I&#8217;d probably miss, insightful input on <a href="http://twitter.com/earwood/status/1059167555">questions I need answered</a> and of course <a href="http://twitter.com/AndySwan/status/1049300546">good old entertainment</a>.</p>
<p>In the beginning our issue was we knew very few folks and no one locally using the service.  However as I <a href="http://www.toddearwood.com/2008/12/04/how-do-you-handle-twitter-overload/">mentioned recently</a>, Twitter users now face a very different scenario&#8230; how to deal with the masses.  You can see <a href="http://twitterholic.com/earwood/">based on these stats</a> my usage and follow patterns have drastically changed.  That&#8217;s no mistake as I couldn&#8217;t handle the stream.</p>
<p>Last week I had a cartoon about Twitter and I couldn&#8217;t resist sharing this fitting one below created by the smart folks at <a href="http://www.hubspot.com">Hubspot</a>.  If you&#8217;re wondering why people aren&#8217;t following you back, check <a href="http://www.voiceoftech.com/swhitley/?p=611">Shannon&#8217;s list</a> (don&#8217;t miss the comments either).</p>
<p>Will I be using Twitter in another 650 days?  Hard to say since the signal to noise ratio is changing rapidly and I have been known <a href="http://www.toddearwood.com/2007/06/25/hesitant-to-show-my-face/">to be wrong</a> about social networks.  At this point, I&#8217;ll just say Twitter has been a great network to participate in and I can only hope the water doesn&#8217;t get poisoned too soon.</p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/4453/Twitter-In-Real-Life-The-Follow-Back-cartoon.aspx"><img class="alignleft" style="border: 0pt none; margin-top: 5px; margin-bottom: 5px;" src="http://blog.hubspot.com/Portals/249/images//twitter-follow-back-final.jpg" border="0" alt="" vspace="5" width="526" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2008/12/15/650-days-of-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top Ten Turkey Tweets</title>
		<link>http://www.toddearwood.com/2008/11/27/top-ten-turkey-tweets/</link>
		<comments>http://www.toddearwood.com/2008/11/27/top-ten-turkey-tweets/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 03:34:41 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[happy thanksgiving]]></category>
		<category><![CDATA[happy turkey day]]></category>
		<category><![CDATA[thankgiving]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter holiday]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=265</guid>
		<description><![CDATA[I&#8217;m very thankful I&#8217;m able to enjoy holidays with my family, but truthfully I&#8217;m not very big on turkey for Thanksgiving. Luckily, my Mother prepares a ham (ok, Heavenly Ham actually prepares it), but I digress. This year while others slept, I caught up on some reading and enjoyed a little time on Twitter. Needless [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very thankful I&#8217;m able to enjoy holidays with my family, but truthfully I&#8217;m not very big on turkey for Thanksgiving.  Luckily, my Mother prepares a ham (ok, Heavenly Ham actually prepares it), but I digress.</p>
<p>This year while others slept, I caught up on some reading and enjoyed a little time on Twitter.  Needless to say, turkey, football, naps and more turkey were the predominant terms being discussed, so I quickly grabbed ten funny turkey tweets for Thanksgiving 2008.</p>
<p><img class="aligncenter size-full wp-image-301" title="turkey1" src="http://www.toddearwood.com/wp-content/uploads/2008/11/turkey1.jpg" alt="" width="499" height="1107" /></p>
<p><img class="aligncenter size-full wp-image-304" title="turkey2" src="http://www.toddearwood.com/wp-content/uploads/2008/11/turkey2.jpg" alt="" width="499" height="627" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2008/11/27/top-ten-turkey-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eighteen Days Away From Blogging</title>
		<link>http://www.toddearwood.com/2007/12/10/eighteen-days-away-from-blogging/</link>
		<comments>http://www.toddearwood.com/2007/12/10/eighteen-days-away-from-blogging/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:12:59 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/12/10/eighteen-days-away-from-blogging/</guid>
		<description><![CDATA[Hi there again! I&#8217;ve taken a healthy hiatus away from blogging for the past eighteen days. I find my personality is very passionate and I tend to immerse myself into my latest interests. My break has been not only enjoyable, but highly productive. I have been able to dive deeper into a few focused areas. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lwr/54965504/"><img title="eighteenth day" src="http://farm1.static.flickr.com/29/54965504_c1b33ac731_m.jpg" border="0" alt="eighteenth day" hspace="5" width="240" height="142" align="left" /></a>Hi there again!  I&#8217;ve taken a healthy hiatus away from blogging for the past eighteen days.  I find my personality is very passionate and I tend to immerse myself into my latest interests. My break has been not only enjoyable, but highly productive.  I have been able to dive deeper into a few focused areas.  Here&#8217;s a brief rundown from my blog absence.</p>
<ul>
<li><strong><a href="http://twitter.com/earwood"> Twitter</a></strong> &#8211; Some love it, others just don&#8217;t get it.  I&#8217;m firmly in the first group.  I find great links, have established new connections, keep myself amused and easily keep up with existing relationships.  I&#8217;m going to start pulling my daily twitter posts into this blog.  It won&#8217;t replace my blog, but will give you much more insight to my world and network.  If you&#8217;re on Twitter, <a href="http://twitter.com/earwood">follow me</a> and hopefully we&#8217;ll find new ways to help each other.</li>
<li><strong>Video, video &amp; more video</strong> &#8211; For over two years, I&#8217;ve been engrossed in web video, its best uses for brands, monetization and distribution.  I&#8217;ve blogged about <a href="http://www.dailyidea.tv">Daily Idea</a> and <a href="http://www.almostmediocre.com">Almost Mediocre</a> as my two video properties, but many more opportunities have arisen.  We&#8217;ve launched another web show for <a href="http://www.popcrunch.com/show">PopCrunch</a> (warning: explicit language).  Ping me for more information or if you have ideas for web video.</li>
<li><strong>Startup work</strong> &#8211; Rob and I really changed gears with our startup and have landed our first major customer.  We&#8217;re built a social platform for local media companies.  Have you seen your local newspaper, tv or radio station&#8217;s web site lately?  Good, then you know there&#8217;s a market.</li>
</ul>
<p>I thank you for sticking around and it&#8217;s good to be back.  Even though at times I live by my calendar and task list, this quote summed up my eighteen days of absence.</p>
<blockquote><p>&#8220;Calendars are for careful people, not passionate ones.&#8221;<br />
- Chuck Sigars</p></blockquote>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/lwr/">Leo Reynolds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/12/10/eighteen-days-away-from-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Doppler Twitter</title>
		<link>http://www.toddearwood.com/2007/10/22/super-doppler-twitter/</link>
		<comments>http://www.toddearwood.com/2007/10/22/super-doppler-twitter/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 09:38:51 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/10/22/super-doppler-twitter/</guid>
		<description><![CDATA[I&#8217;m getting more and more into twitter.com. Last week, I was in Dallas for a business/pleasure trip while there were tornado warnings back in Louisville. I normally would hear about the storm AFTER it was over, usually hours or even a day later. Then, I would have to call folks to find out the damage [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Twittergram" src="http://www.podcastingnews.com/content/wp-content/uploads/2007/07/twittergram-mailman.jpg" border="0" alt="Twittergram" hspace="5" width="149" height="224" align="left" />I&#8217;m getting more and more into <a href="http://twitter.com/earwood">twitter.com</a>. Last week, I was in Dallas for a business/pleasure trip while there were tornado warnings back in Louisville.  I normally would hear about the storm AFTER it was over, usually hours or even a day later.  Then, I would have to call folks to find out the damage and everyone&#8217;s status.</p>
<p>In this instance, I pulled up twitter on my mobile phone and numerous Louisvillians were updating the storm and their personal status in real time.  I quickly found out a tree was down less than a mile from my house and luckily, everyone was ok.</p>
<p>So, be sure to follow me on <a href="http://twitter.com/earwood">Twitter</a>, as I&#8217;m updating more than once each day and I try to give more insights to things I find online and in my business.  If you still aren&#8217;t convinced, here&#8217;s a few links showing Twitter can benefit almost anyone.</p>
<p>- Rohit gives us <a href="http://rohitbhargava.typepad.com/weblog/2007/09/8-unique-reason.html">8 Unique Reasons People Like Twitter<br />
</a>- Get Elastic offers <a href="http://www.getelastic.com/ecommerce-microblogging-twitter-marketing/">Ecommerce Microblogging: More Reasons To Use Twitter</a><br />
- Aaron gives <a href="http://aaronmarshall.wordpress.com/2007/10/17/twitter-making-simple-but-important-connections/">Using Twitter for Ministry, Church and Missions</a><br />
- Melatone Music spells out <a href="http://www.melatonemusic.com/blog/2007/9/3/the-3-most-compelling-reasons-to-twitter.html">The 3 Most Compelling Reasons To Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/10/22/super-doppler-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

