<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Earwood &#187; Video</title>
	<atom:link href="http://www.toddearwood.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddearwood.com</link>
	<description>Connecting the dots of life and business</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Developers Versus Others: Steve Johnson Video</title>
		<link>http://www.toddearwood.com/2009/01/05/developers-versus-others-steve-johnson-video/</link>
		<comments>http://www.toddearwood.com/2009/01/05/developers-versus-others-steve-johnson-video/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:04:05 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[BOS 2008]]></category>
		<category><![CDATA[pragmatic marketing]]></category>
		<category><![CDATA[scrum method]]></category>
		<category><![CDATA[steve johnson]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/?p=506</guid>
		<description><![CDATA[I&#8217;m not a developer. I have managed a team of developers, partnered with them and employed a few in previous ventures. One thing is certain, developers see the world differently than us &#8220;business types&#8221; and that can be a very good thing. Steve Johnson of Pragamatic Marketing&#8216;s presentation (see below) at Business of Software offers [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a developer.  I have managed a team of developers, partnered with them and employed a few in previous ventures.  One thing is certain, developers see the world differently than us &#8220;business types&#8221; and that can be a very good thing.</p>
<p>Steve Johnson of <a href="http://pragmaticmarketing.typepad.com/productmarketing/">Pragamatic Marketing</a>&#8216;s presentation (see below) at <a href="http://www.businessofsoftware.org">Business of Software</a> offers direct insight into a developer&#8217;s work struggles.  His points border on the edge of pessimism, but I can attest many of them are very real.  If you&#8217;re on the business (especially sales) side of a company you may want to initially resist his points and humorous digs directed at non-tech roles and actions.  However, Steve hit on several points that are worth highlighting.</p>
<ul>
<li>There is a perceived and sometimes real divide between your technology group and the the rest of the company.  Specifically, between those selling, supporting and building the product.</li>
<li>Communication reigns supreme.  Many of Steve&#8217;s issues could be resolved with better communication (i.e. &#8211; give the dev team access to all parties involved).</li>
<li>Even if you don&#8217;t assign a project manager/leader&#8230; someone is still doing it.</li>
<li>Software/product development cycles don&#8217;t have to be adversarial, but it does require time.</li>
<li>Salespeople need to consult the dev team BEFORE making promises to clients.</li>
<li>Developers understand quantitative data.  Show them the numbers or dollars for feature requests not one solitary prospect&#8217;s wish list.</li>
</ul>
<p>I realize an hour is a long time to watch a <a href="http://network.businessofsoftware.org/video/steve-johnson-on-product">video online</a>, but if you work or plan on working with developers it&#8217;s worth some review.  Steve also has some <a href="http://pragmaticmarketing.com/seminars/files">helpful files</a> on product frameworks and gap analysis.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="408" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AdvJaQA" /><embed type="application/x-shockwave-flash" width="460" height="367" src="http://blip.tv/play/AdvJaQA"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2009/01/05/developers-versus-others-steve-johnson-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eighteen Days Away From Blogging</title>
		<link>http://www.toddearwood.com/2007/12/10/eighteen-days-away-from-blogging/</link>
		<comments>http://www.toddearwood.com/2007/12/10/eighteen-days-away-from-blogging/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:12:59 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/12/10/eighteen-days-away-from-blogging/</guid>
		<description><![CDATA[Hi there again! I&#8217;ve taken a healthy hiatus away from blogging for the past eighteen days. I find my personality is very passionate and I tend to immerse myself into my latest interests. My break has been not only enjoyable, but highly productive. I have been able to dive deeper into a few focused areas. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lwr/54965504/"><img title="eighteenth day" src="http://farm1.static.flickr.com/29/54965504_c1b33ac731_m.jpg" border="0" alt="eighteenth day" hspace="5" width="240" height="142" align="left" /></a>Hi there again!  I&#8217;ve taken a healthy hiatus away from blogging for the past eighteen days.  I find my personality is very passionate and I tend to immerse myself into my latest interests. My break has been not only enjoyable, but highly productive.  I have been able to dive deeper into a few focused areas.  Here&#8217;s a brief rundown from my blog absence.</p>
<ul>
<li><strong><a href="http://twitter.com/earwood"> Twitter</a></strong> &#8211; Some love it, others just don&#8217;t get it.  I&#8217;m firmly in the first group.  I find great links, have established new connections, keep myself amused and easily keep up with existing relationships.  I&#8217;m going to start pulling my daily twitter posts into this blog.  It won&#8217;t replace my blog, but will give you much more insight to my world and network.  If you&#8217;re on Twitter, <a href="http://twitter.com/earwood">follow me</a> and hopefully we&#8217;ll find new ways to help each other.</li>
<li><strong>Video, video &amp; more video</strong> &#8211; For over two years, I&#8217;ve been engrossed in web video, its best uses for brands, monetization and distribution.  I&#8217;ve blogged about <a href="http://www.dailyidea.tv">Daily Idea</a> and <a href="http://www.almostmediocre.com">Almost Mediocre</a> as my two video properties, but many more opportunities have arisen.  We&#8217;ve launched another web show for <a href="http://www.popcrunch.com/show">PopCrunch</a> (warning: explicit language).  Ping me for more information or if you have ideas for web video.</li>
<li><strong>Startup work</strong> &#8211; Rob and I really changed gears with our startup and have landed our first major customer.  We&#8217;re built a social platform for local media companies.  Have you seen your local newspaper, tv or radio station&#8217;s web site lately?  Good, then you know there&#8217;s a market.</li>
</ul>
<p>I thank you for sticking around and it&#8217;s good to be back.  Even though at times I live by my calendar and task list, this quote summed up my eighteen days of absence.</p>
<blockquote><p>&#8220;Calendars are for careful people, not passionate ones.&#8221;<br />
- Chuck Sigars</p></blockquote>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/lwr/">Leo Reynolds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/12/10/eighteen-days-away-from-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thankful for Good Laughs</title>
		<link>http://www.toddearwood.com/2007/11/21/thankful-for-good-laughs/</link>
		<comments>http://www.toddearwood.com/2007/11/21/thankful-for-good-laughs/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 01:18:00 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[daily idea]]></category>
		<category><![CDATA[dailyidea]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[thanksgiving humor]]></category>
		<category><![CDATA[thanksgiving interview]]></category>
		<category><![CDATA[thanksgiving video]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/11/21/thankful-for-good-laughs/</guid>
		<description><![CDATA[One of our best Daily Idea show yet! We found a new formula for creating good web content. Turn on camera, ask strangers questions about their families during the holidays&#8230; let the magic happen.]]></description>
			<content:encoded><![CDATA[<p>One of our best <a href="http://dailyidea.tv/2007/11/21/holiday/family-therapy-dealing-with-thanksgiving-relatives/">Daily Idea show</a> yet!  We found a new formula for creating good web content.  Turn on camera, ask strangers questions about their families during the holidays&#8230; let the magic happen.</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:492789;height:392;width:480;" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/11/21/thankful-for-good-laughs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Be a LinkedIn Whore and Win</title>
		<link>http://www.toddearwood.com/2007/10/25/how-to-be-a-linkedin-whore-and-win/</link>
		<comments>http://www.toddearwood.com/2007/10/25/how-to-be-a-linkedin-whore-and-win/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:06:24 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/10/25/how-to-be-a-linkedin-whore-and-win/</guid>
		<description><![CDATA[I interviewed Marc Freedman who has over 15,000 LinkedIn connections! We discuss how he&#8217;s benefited from being a LinkedIn Whore (his words). Marc runs dallasblue.com and several other ventures along with his super networking efforts. Revver Video Permalink]]></description>
			<content:encoded><![CDATA[<p>I interviewed <a href="http://www.linkedin.com/profile?viewProfile=&amp;key=5444337&amp;authToken=kQ9X&amp;authType=name&amp;goback=%2Eavq_120168_5444337_0_*2">Marc Freedman</a> who has over 15,000 LinkedIn connections! We discuss how he&#8217;s benefited from being a LinkedIn Whore (his words). Marc runs <a href="http://www.dallasblue.com/">dallasblue.com</a> and several other ventures along with his super networking efforts.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="revvervideoa17743d6aebf486ece24053f35e1aa23" /><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=450805" /><param name="FlashVars" value="allowFullScreen=true" /><param name="AllowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><embed id="revvervideoa17743d6aebf486ece24053f35e1aa23" type="application/x-shockwave-flash" width="480" height="392" allowscriptaccess="always" allowfullscreen="true" flashvars="allowFullScreen=true" movie="http://flash.revver.com/player/1.0/player.swf?mediaId=450805"></embed></object></p>
<p><a href="http://one.revver.com/watch/450805/flv/affiliate/91113">Revver Video Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/10/25/how-to-be-a-linkedin-whore-and-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wallstrip turns One-year old!</title>
		<link>http://www.toddearwood.com/2007/10/16/wallstrip-turns-one-year-old/</link>
		<comments>http://www.toddearwood.com/2007/10/16/wallstrip-turns-one-year-old/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 23:04:10 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[wallstrip]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/10/16/wallstrip-turns-one-year-old/</guid>
		<description><![CDATA[Congratulations to the Wallstrip team for reaching its 1-year anniversary! As a web video enthusiast and producer of a two-month old, growing web show&#8230; I applaud not only their success, but their consistent, quality work. Happy Birthday and many more!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Wallstrip team for reaching its 1-year anniversary!  As a web video enthusiast and producer of a two-month old, growing web show&#8230; I applaud not only their success, but their consistent, quality work.  Happy Birthday and many more!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/JxMTWnEJdaE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/JxMTWnEJdaE" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/10/16/wallstrip-turns-one-year-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Avoid Meetings that Suck (Video)</title>
		<link>http://www.toddearwood.com/2007/10/08/how-to-avoid-meetings-that-suck-video/</link>
		<comments>http://www.toddearwood.com/2007/10/08/how-to-avoid-meetings-that-suck-video/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:31:26 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business meetings suck]]></category>
		<category><![CDATA[daily idea]]></category>
		<category><![CDATA[dailyidea]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/10/08/how-to-avoid-meetings-that-suck-video/</guid>
		<description><![CDATA[Our Daily Idea web show has really exceeded our growth expectations and this week is significant for a couple reasons. We&#8217;re going to three shows per week (yes, we&#8217;re actually working towards &#8220;daily&#8221;) and today&#8217;s episode shows myself and three others on the DI team who act out what NOT to do with business meetings.Â [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.dailyidea.tv">Daily Idea</a> web show has really exceeded our growth expectations and this week is significant for a couple reasons.  We&#8217;re going to three shows per week (yes, we&#8217;re actually working towards &#8220;daily&#8221;) and <a href="http://dailyidea.tv/2007/10/08/work/how-to-avoid-meetings-that-suck/">today&#8217;s episode</a> shows myself and three others on the DI team who act out what NOT to do with business meetings.Â  For those who haven&#8217;t watched my <a href="http://one.revver.com/collections/show/189738">other videos</a>, I&#8217;m the guy in the white shirt.</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:425856;affiliateId:106290;height:392;width:480;" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/10/08/how-to-avoid-meetings-that-suck-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Idea: My Journey to Creating a Real Web Show</title>
		<link>http://www.toddearwood.com/2007/08/27/daily-idea-my-journey-to-creating-a-real-web-show/</link>
		<comments>http://www.toddearwood.com/2007/08/27/daily-idea-my-journey-to-creating-a-real-web-show/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 11:43:13 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[daily idea]]></category>
		<category><![CDATA[dailyidea]]></category>
		<category><![CDATA[how to video]]></category>
		<category><![CDATA[web show]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/08/27/daily-idea-my-journey-to-creating-a-real-web-show/</guid>
		<description><![CDATA[Last week, I posted about my LA-based partners in Almost Mediocre (AM). They were my first taste of creating an audience around more than text and pics. Our videos may not be your preferred taste in humor, but we found an audience (actually, a really great one). We have sold our wares to some big [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Daily idea" src="http://www.dailyidea.tv/images/di-nikki.png" border="0" alt="DailyIdea.TV" hspace="5" align="left" />Last week, <a href="http://www.toddearwood.com/2007/08/22/need-a-good-laugh/">I posted</a> about my LA-based <a href="http://www.almostmediocre.com/index.php?option=com_content&amp;task=view&amp;id=32&amp;Itemid=41">partners in Almost Mediocre</a> (AM).   They were my first taste of creating an audience around more than text and pics.  Our videos may not be your preferred taste in humor, but we found an audience (actually, a really great one).  We have sold our wares to some big names in Hollywood and somehow still can&#8217;t reach an agreement with MTV.</p>
<p>After seeing the successes of AM, I took some personally time-consuming and worklife-altering steps to create a web show.  I bought a Mac, a camcorder and found a host to start shooting what we called <a href="http://www.moxy.tv">Moxy TV</a>.  The learning curve was just insane!  The Mac wasn&#8217;t and still at times is not intuitive, but I flew to LA and shot my first show with my AM guys&#8217; help (good idea).   I waited until I got back to Kentucky to start editing (bad idea) and after 15 hours of trial and error, I edited the first show.  The result&#8230; not very good.  I quickly learned audio was very important, which meant buying more equipment.  I scoured many forums for how to shoot, edit and publish video.  Since everything was new, there was no quick tutorial that solved all my issues.  I learned by trial and error and many, many hours.</p>
<p>Four months later, <a href="http://www.businesspundit.com">Rob</a> and I decided there were opportunities with a daily web show and after considering many options, we decided <a href="http://www.dailyidea.tv">Daily Idea</a> was our best concept (think lifehacker meets video with more fun).  We knew the quality level had to be raised and while I enjoyed working on the videos, it wasn&#8217;t the best role for me to play.  We set out to find a director that could execute our vision with creativity and efficiency.  Finding videographers was easy, but finding a director you want to work closely with who can share in our vision and still be creative was seemingly impossible. Most startups need  some luck and this time it bounced our way by finding <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=211131918">Jay</a>.  After we found Jay, we snatched up two great writers (Chad and <a href="http://www.jasonfalls.com">Jason</a>).  We auditioned several people and Jay picked Nikki Key to be our host and that&#8217;s been a great fit as well.</p>
<p>Fast forward to today, we&#8217;re in week four of being &#8220;public&#8221; and we&#8217;ve quickly passed the four figure mark of viewers.   We&#8217;re happy with the growth of viewers and this week we have our first episode featuring a fast-rising name in the valley.</p>
<p>Here&#8217;s a few things you can do to get involved.</p>
<ol>
<li>Watch the show below about how to ace a job interview</li>
<li>Leave a comment below on what you think</li>
<li>Grab our <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=262723408">iTunes feed</a></li>
<li>Add us as a <a href="http://www.myspace.com/dailyidea">friend on MySpace</a></li>
<li>Join our <a href="http://www.facebook.com/group.php?gid=10205655391">Facebook group</a></li>
<li><a href="http://dailyidea.tv/contact-us/">Suggest an idea</a> for the show</li>
</ol>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:363137;affiliateId:106290;height:392;width:480;" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/08/27/daily-idea-my-journey-to-creating-a-real-web-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short on Bandwidth</title>
		<link>http://www.toddearwood.com/2007/08/03/short-on-bandwidth/</link>
		<comments>http://www.toddearwood.com/2007/08/03/short-on-bandwidth/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 16:51:23 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/08/03/short-on-bandwidth/</guid>
		<description><![CDATA[I love web videos. If you read my blog even somewhat, it&#8217;s easy to see. I co-founded a web video group a couple years ago and I&#8217;m nearing the launch of a new web show (public launch is less than two weeks). I&#8217;ve watched Rocketboom for years, fell in love with Wallstrip long before CBS [...]]]></description>
			<content:encoded><![CDATA[<p>I love web videos.  If you read my blog even somewhat, it&#8217;s easy to see.  I co-founded a <a href="http://www.almostmediocre.com">web video group</a> a couple years ago and I&#8217;m nearing the launch of a new web show (public launch is less than two weeks).  I&#8217;ve watched <a href="http://www.rocketboom.com">Rocketboom</a> for years, fell in love with <a href="http://www.wallstrip.com">Wallstrip</a> long before <a href="http://www.insideonlinevideo.com/?p=119">CBS did</a>, but web videos require one thing&#8230; bandwidth.</p>
<p>I take for granted most have access to a fast connection.  I&#8217;m on vacation this week and with a terribly slow connection, I can&#8217;t upload my video interviews (arrgghh) and can&#8217;t download my feeds from iTunes.  I had regulated myself to catching up this weekend and with today being my last in Hilton Head, it RAINS!  No more golf, but I found a coffeeshop and started catching up.  The biggest thing I&#8217;ve missed came from <a href="http://andyswan.com/2007/08/02/webb-alert-gets-it/">Andy Swan</a> then saw others agreed (<a href="http://www.techcrunch.com/2007/08/02/webbalert-a-lot-like-rocketboom-except-its-interesting/">TechCrunch</a>, <a href="http://avc.blogs.com/a_vc/2007/08/webb-alert.html">Fred Wilson</a>, <a href="http://www.lostremote.com/2007/08/03/morgan-webb-debuts-daily-video-show/">Lost Remote</a>, etc) and they&#8217;re all correct&#8230; <a href="http://www.WebbAlert.com">WebbAlert</a> is off to a good start.  They have a nice formula for a good web show&#8230; great production, nice topics and a good host.  Only drawback is they&#8217;re in a super competitive content space.  I watch three other web shows that cover similar topics and time will tell if WebbAlert keeps me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/08/03/short-on-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Kawasaki Discusses How Digg and TechCrunch Effect your Traffic</title>
		<link>http://www.toddearwood.com/2007/07/23/guy-kawasaki-discusses-how-digg-and-techcrunch-effect-your-traffic/</link>
		<comments>http://www.toddearwood.com/2007/07/23/guy-kawasaki-discusses-how-digg-and-techcrunch-effect-your-traffic/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 18:35:52 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Cool People]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[digg effect]]></category>
		<category><![CDATA[guy kawasaki interview]]></category>
		<category><![CDATA[guy kawaski]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/07/23/guy-kawasaki-discusses-how-digg-and-techcrunch-effect-your-traffic/</guid>
		<description><![CDATA[Here is a quick interview from last month&#8217;s interview with Guy Kawasaki. We talk about the hours he puts into Truemors.com and the traffic spikes the site has seen early on in its launch. Specifically, we talk about how TechCrunch and Digg cause spikes in traffic that don&#8217;t stick.]]></description>
			<content:encoded><![CDATA[<p>Here is a quick interview from last month&#8217;s interview with Guy Kawasaki.  We talk about the hours he puts into Truemors.com and the traffic spikes the site has seen early on in its launch.  Specifically, we talk about how TechCrunch and Digg cause spikes in traffic that don&#8217;t stick.</p>
<p><object width="480" height="392" data="http://flash.revver.com/player/1.0/player.swf?mediaId=336791" type="application/x-shockwave-flash" id="revvervideoa17743d6aebf486ece24053f35e1aa23"><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=336791"></param><param name="FlashVars" value="allowFullScreen=true"></param><param name="AllowFullScreen" value="true"></param><param name="AllowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf?mediaId=336791" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always" flashvars="allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/07/23/guy-kawasaki-discusses-how-digg-and-techcrunch-effect-your-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Kawasaki Tells How to Get More Traffic to your Site</title>
		<link>http://www.toddearwood.com/2007/07/20/guy-kawasaki-tells-how-to-get-more-traffic-to-your-site/</link>
		<comments>http://www.toddearwood.com/2007/07/20/guy-kawasaki-tells-how-to-get-more-traffic-to-your-site/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 04:57:44 +0000</pubDate>
		<dc:creator>Todd Earwood</dc:creator>
				<category><![CDATA[Cool People]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[guy kawasaki]]></category>
		<category><![CDATA[guy kawasaki interview]]></category>
		<category><![CDATA[guy kawasaki video]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://www.toddearwood.com/2007/07/20/guy-kawasaki-tells-how-to-get-more-traffic-to-your-site/</guid>
		<description><![CDATA[Need more traffic? We&#8217;d all like a little more, right? Love it or hate it, Truemors can actually drive traffic to your site. Don&#8217;t believe me&#8230; give it a try. In my interview with Guy Kawasaki, we discuss how submissions on Truemors get to the top and why some get booted off for blatant self-promotion. [...]]]></description>
			<content:encoded><![CDATA[<p>Need more traffic?  We&#8217;d all like a little more, right?  Love it or hate it, <a href="http://www.Truemors.com">Truemors</a> can actually drive traffic to your site.  Don&#8217;t believe me&#8230; give it a try.</p>
<p>In my interview with <a href="http://blog.guykawasaki.com">Guy Kawasaki</a>, we discuss how submissions on Truemors get to the top and why some get booted off for blatant self-promotion.  Still not convinced Truemors can help,  well listen closely to Guy&#8217;s insights and you&#8217;ll see they apply to almost all user voting sites. (Digg, Reddit, etc).</p>
<p><object width="480" height="392" data="http://flash.revver.com/player/1.0/player.swf?mediaId=336791" type="application/x-shockwave-flash" id="revvervideoa17743d6aebf486ece24053f35e1aa23"><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=336791"></param><param name="FlashVars" value="allowFullScreen=true"></param><param name="AllowFullScreen" value="true"></param><param name="AllowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf?mediaId=336791" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always" flashvars="allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddearwood.com/2007/07/20/guy-kawasaki-tells-how-to-get-more-traffic-to-your-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

